Telescopic Rough Terrain Forklifts
Rough Terrain Forklifts Specifications
Model | Rated Capacity | Max. Lift Height | Capacity @ Max | Maximum Reach |
---|---|---|---|---|
5519 | 5,500 lbs. | 18 ft 10 in. | 4,000 lbs. | 11 ft 3 in. |
636 | 6,000 lbs. | 36 ft 1 in. | 6,000 lbs. | 21 ft. |
Capacity @ Maximum Reach: 2,000 lbs. | ||||
644 | 6,000 lbs. | up to 44 ft. | 6,000 lbs. | 27 ft. |
Capacity @ Maximum Reach: 2,000 lbs. | ||||
844 | 8,000 lbs. | up to 44 ft. | 6,000 lbs. | Up to 27 ft. |
Capacity @ Maximum Reach: 1,800 lbs. | ||||
1048 | 10,000 lbs. | 48 ft. | 6,000 lbs | 31 ft. |
Capacity @ Maximum Reach: With outriggers up to 3,000 lbs. possible. Working height/reach may vary | ||||
1056 | 10,000 lbs. | 56 ft. 10 in. | 4,000 lbs. | 42 ft. |
Capacity @ Maximum Reach: With outriggers up to 2,000 lbs. possible. Working height/reach may vary. |